Education Code 221.9 - Competitive Athletics Data
2023-2024
TOTAL ENROLLMENT - FEMALE | 1065 |
TOTAL ENROLLMENT - MALE | 1140 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 538 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 722 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 31 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 32 |
2022-2023
TOTAL ENROLLMENT - FEMALE | 1067 |
TOTAL ENROLLMENT - MALE | 1140 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 476 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 704 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 29 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 32 |
2021-2022
TOTAL ENROLLMENT - FEMALE | 1110 |
TOTAL ENROLLMENT - MALE | 1131 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 532 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 628 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 29 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 32 |
2020-2021
TOTAL ENROLLMENT - FEMALE | 1158 |
TOTAL ENROLLMENT - MALE | 1127 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 427 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 482 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 26 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 27 |
2019-2020
TOTAL ENROLLMENT - FEMALE | 1186 |
TOTAL ENROLLMENT - MALE | 1152 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 524 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 603 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 28 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 32 |
2018-2019 DATA
TOTAL ENROLLMENT - FEMALE | 1097 |
TOTAL ENROLLMENT - MALE | 1138 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 480 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 610 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 28 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 32 |
2017-2018 DATA
TOTAL ENROLLMENT - FEMALE | 1072 |
TOTAL ENROLLMENT - MALE | 1137 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 415 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 596 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 28 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 32 |
2016-2017 DATA
TOTAL ENROLLMENT - FEMALE | 1041 |
TOTAL ENROLLMENT - MALE | 1118 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 500 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 501 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 27 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 32 |
2015-2016 DATA
TOTAL ENROLLMENT - FEMALE | 991 |
TOTAL ENROLLMENT - MALE | 1064 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - FEMALE | 459 |
NUMBER OF STUDENTS PARTICIPATING IN COMPETITIVE ATHLETICS - MALE | 669 |
NUMBER OF COMPETITIVE TEAMS OFFERED - FEMALES | 27 |
NUMBER OF COMPETITIVE TEAMS OFFERED -MALES | 32 |
SPORT | VARSITY | JV | FRESHMEN |
---|---|---|---|
Baseball | Yes | Yes | Yes |
Basketball | Yes | Yes | Yes |
Cross Country | Yes | Yes | No |
Diving | Yes | Yes | No |
Football | Yes | Yes | Yes |
Golf | Yes | Yes | No |
Lacrosse | Yes | Yes | No |
Soccer | Yes | Yes | Yes |
Swimming | Yes | Yes | No |
Tennis | Yes | Yes | No |
Track & Field | Yes | Yes | No |
Volleyball | Yes | Yes | No |
Water Polo | Yes | Yes | No |
Wrestling | Yes | Yes | No |
SPORT | VARSITY | JV | FRESHMAN |
---|---|---|---|
Basketball | Yes | Yes | No |
Competitive Sport Cheer (added Spring 2018) | Yes | No | No |
Cross Country | Yes | Yes | No |
Diving | Yes | Yes | No |
Golf | Yes | Yes | Yes |
Lacrosse | Yes | Yes | No |
Soccer | Yes | Yes | Yes |
Softball | Yes | Yes | No |
Swimming | Yes | Yes | No |
Tennis | Yes | Yes | No |
Track & Field | Yes | Yes | No |
Volleyball | Yes | Yes | No |
Water Polo | Yes | Yes | No |
Wrestling | Yes | No | No |